A quick, free gut-check for one state at a time — using the most common economic-nexus threshold.
Profenor watches every state's threshold against your real Shopify sales and warns you before you cross — alongside per-order profit, IRS-cited expenses, and a full P&L. One tool, built only for Shopify sellers.
Get one week reconciled free →Run more than one Shopify store? Enter your combined totals above — multi-store support inside Profenor is on our roadmap as an add-on, and early members get first access when it ships.
Want the full IRS-cited deduction list? All 153 e-commerce expenses, each with the tax code section and IRS publication behind it — one sheet, built to forward to your bookkeeper. No account, no spam — and your result above stays exactly where it is either way.
Email me the deduction list →Optional. Educational material only, not tax advice. See our Privacy Policy; unsubscribe any time.
Email me this result. One email, sent after you confirm the address. Unsubscribe link in every email. We don't sell your email or use it for anything else.
This checker is a free educational tool and uses a common, generalized threshold. It is not tax, accounting, or legal advice and does not determine your actual tax obligations. Thresholds, rules, and transaction-count treatment differ by state and change. Profenor is bookkeeping software, not a CPA — always verify nexus and filing decisions with a qualified tax professional. © Profenor (RJ-DCF LLC).
Reviewed 21 July 2026 by Hands Off Sales Tax (HOST). Educational reference — not tax advice, and not a determination for your business.
Three things most sellers get wrong: not every state uses $100,000 (37 do; others are $250,000 or $500,000) · only 16 of the states below count transactions at all — the rest have no transaction test · and in Connecticut and New York you must cross both revenue and transactions, not either.
| State | Sales threshold | Transactions | Trigger |
|---|---|---|---|
| Alabama | $250,000 | — | Either |
| Arizona | $100,000 | — | Either |
| Arkansas | $100,000 | 200 | Either |
| California | $500,000 | — | Either |
| Connecticut | $100,000 | 200 | Both required |
| District of Columbia | $100,000 | 200 | Either |
| Florida | $100,000 | — | Either |
| Georgia | $100,000 | 200 | Either |
| Hawaii | $100,000 | 200 | Either |
| Idaho | $100,000 | — | Either |
| Illinois | $100,000 | — | Either |
| Indiana | $100,000 | — | Either |
| Iowa | $100,000 | — | Either |
| Kansas | $100,000 | — | Either |
| Maine | $100,000 | — | Either |
| Massachusetts | $100,000 | — | Either |
| Michigan | $100,000 | 200 | Either |
| Minnesota | $100,000 | 200 | Either |
| Mississippi | $250,000 | — | Either |
| Missouri | $100,000 | — | Either |
| Nebraska | $100,000 | 200 | Either |
| Nevada | $100,000 | 200 | Either |
| New Jersey | $100,000 | 200 | Either |
| New Mexico | $100,000 | — | Either |
| New York | $500,000 | 100 | Both required |
| North Carolina | $100,000 | — | Either |
| North Dakota | $100,000 | — | Either |
| Ohio | $100,000 | 200 | Either |
| Oklahoma | $100,000 | — | Either |
| Pennsylvania | $100,000 | — | Either |
| Rhode Island | $100,000 | 200 | Either |
| South Carolina | $100,000 | — | Either |
| South Dakota | $100,000 | — | Either |
| Tennessee | $100,000 | — | Either |
| Texas | $500,000 | — | Either |
| Utah | $100,000 | — | Either |
| Vermont | $100,000 | 200 | Either |
| Virginia | $100,000 | 200 | Either |
| Washington | $100,000 | — | Either |
| West Virginia | $100,000 | 200 | Either |
| Wisconsin | $100,000 | — | Either |
| Wyoming | $100,000 | — | Either |
| Alaska | Under review — No statewide sales tax, but Alaska localities administer remote-seller nexus collectively through the ARSSTC. A single statewide answer would be misleading. | ||
| Colorado | Under review — Roughly 70 home-rule cities administer separately; a single state-level figure would be incomplete. | ||
| Kentucky | $100,000 | — | Either |
| Louisiana | Under review — Parish-level filing complexity; a single state-level figure would be incomplete. | ||
| Maryland | Under review — Figure not yet re-verified against the state's current rule. | ||
| Delaware | No statewide general sales tax | ||
| Montana | No statewide general sales tax | ||
| New Hampshire | No statewide general sales tax | ||
| Oregon | No statewide general sales tax | ||
Where a state is marked under review we are not publishing a figure we cannot stand behind. Thresholds change; confirm with the state or a tax professional before registering.
Home · Free tools · Answers · Blog